Best ETFs Australia
Your comprehensive resource for Australian ETF and ASX share information. Compare fees, performance, holdings, and make informed investment decisions.
Lowest Fee ETFs
Top 10 ETFs with the lowest management fees in the Australian market.
| Ticker | ETF Name | Provider | Fee |
|---|---|---|---|
| MQAE | Macquarie Core Australian Equity Active ETF | Macquarie | 0.030% |
| VTS | Vanguard US Total Market Shares Index ETF | Vanguard | 0.030% |
| A200 | Betashares Australia 200 ETF | Betashares | 0.040% |
| A300 | Global X Australia 300 ETF | Global X | 0.040% |
| IVV | iShares S&P 500 ETF | iShares | 0.040% |
| VEU | Vanguard All-World ex US Shares Index ETF | Vanguard | 0.040% |
| E200 | SPDR S&P/ASX 200 ESG ETF | StateStreet | 0.050% |
| IOZ | iShares Core S&P/ASX 200 ETF | iShares | 0.050% |
| STW | SPDR S&P/ASX 200 ETF | StateStreet | 0.050% |
| BILL | iShares Core Cash ETF | iShares | 0.070% |
Top Performing ETFs (1-Year)
Top 10 ETFs ranked by 1-year performance. Past performance does not guarantee future results.
| Ticker | ETF Name | Provider | 1-Year Return |
|---|---|---|---|
| GDX | VanEck Gold Miners ETF | VanEck | 119.80% |
| MNRS | Betashares Global Gold Miners ETF - Currency Hedged | Betashares | 118.04% |
| ETPMPT | Global X Physical Platinum | Global X | 76.23% |
| ETPMAG | Global X Physical Silver | Global X | 75.96% |
| ACDC | Global X Battery Tech & Lithium ETF | Global X | 67.50% |
| XMET | Betashares Energy Transition Metals ETF | Betashares | 66.99% |
| IKO | iShares MSCI South Korea ETF | iShares | 61.47% |
| ETPMPM | Global X Physical Precious Metals Basket | Global X | 59.59% |
| DTEC | Global X Defence Tech ETF | Global X | 59.31% |
| PMGOLD | Perth Mint Gold | The Perth Mint | 57.06% |
Top Performing ETFs (3-Year)
Top 10 ETFs ranked by 3-year performance. Past performance does not guarantee future results.
| Ticker | ETF Name | Provider | 3-Year Return |
|---|---|---|---|
| CRYP | Betashares Crypto Innovators ETF | Betashares | 63.91% |
| LNAS | Global X Ultra Long Nasdaq 100 Complex ETF | Global X | 55.35% |
| FANG | Global X FANG+ ETF | Global X | 54.72% |
| GDX | VanEck Gold Miners ETF | VanEck | 46.14% |
| SEMI | Global X Semiconductor ETF | Global X | 44.57% |
| MNRS | Betashares Global Gold Miners ETF - Currency Hedged | Betashares | 41.07% |
| ESPO | VanEck Video Gaming and Esports ETF | VanEck | 38.71% |
| ETPMAG | Global X Physical Silver | Global X | 37.26% |
| ATOM | Global X Uranium ETF | Global X | 35.99% |
| HYGG | Hyperion Global Growth Companies Fund - Active ETF | Hyperion / Pinnacle | 34.96% |
Largest ETFs by FUM
Top 10 ETFs ranked by Fund Under Management (FUM). Larger funds may offer better liquidity.
| Ticker | ETF Name | Provider | FUM |
|---|---|---|---|
| VAS | Vanguard Australian Shares Index ETF | Vanguard | $21.90B |
| VGS | Vanguard MSCI Index International Shares ETF | Vanguard | $14.04B |
| IVV | iShares S&P 500 ETF | iShares | $13.16B |
| A200 | Betashares Australia 200 ETF | Betashares | $8.54B |
| QUAL | VanEck MSCI International Quality ETF | VanEck | $8.02B |
| NDQ | Betashares NASDAQ 100 ETF | Betashares | $7.74B |
| IOZ | iShares Core S&P/ASX 200 ETF | iShares | $7.65B |
| MGOC | Magellan Global Fund -Open Class Units -Active ETF | Magellan | $6.60B |
| VTS | Vanguard US Total Market Shares Index ETF | Vanguard | $6.46B |
| DACE | Dimensional Australian Core Equity Trust – Active ETF | DFA | $6.33B |
Market Sector Distribution
Loading chart...
Top 5 ETFs by Performance
Loading chart...
Featured ETFs
View all →| Ticker | ETF Name | Provider | Fee | 1Y Performance | FUM |
|---|---|---|---|---|---|
| VAS | Vanguard Australian Shares Index ETF | Vanguard | 0.07% | 6.98% | $21.90B |
| VGS | Vanguard MSCI Index International Shares ETF | Vanguard | 0.18% | 16.79% | $14.04B |
| IVV | iShares S&P 500 ETF | iShares | 0.04% | 14.69% | $13.16B |
| A200 | Betashares Australia 200 ETF | Betashares | 0.04% | 6.68% | $8.54B |
| QUAL | VanEck MSCI International Quality ETF | VanEck | 0.40% | 11.45% | $8.02B |
| NDQ | Betashares NASDAQ 100 ETF | Betashares | 0.48% | 21.39% | $7.74B |
| IOZ | iShares Core S&P/ASX 200 ETF | iShares | 0.05% | 6.62% | $7.65B |
| MGOC | Magellan Global Fund -Open Class Units -Active ETF | Magellan | 1.35% | 7.94% | $6.60B |
| VTS | Vanguard US Total Market Shares Index ETF | Vanguard | 0.03% | 13.48% | $6.46B |
| DACE | Dimensional Australian Core Equity Trust – Active ETF | DFA | 0.28% | 13.27% | $6.33B |
Featured ASX Shares
View all →| Ticker | Company Name | Sector | Industry |
|---|---|---|---|
| LRT | Lowell Resources Fund | Financials | Asset Management & Custody Banks |
| EMH | European Metals Holdings Ltd | Materials | Diversified Metals & Mining |
| AZY | Antipa Minerals Ltd | Materials | Gold |
| AVR | Anteris Technologies Global Corp | Health Care | Health Care Equipment |
| ALL | Aristocrat Leisure Ltd | Consumer Discretionary | Casinos & Gaming |
| AVM | Advance Metals Ltd | Materials | Diversified Metals & Mining |
| GNE | Genesis Energy Ltd | Utilities | Electric Utilities |
| ELS | Elsight Ltd | Information Technology | Communications Equipment |
| AVA | AVA Risk Group Ltd | Information Technology | Security and Protection Services |
| FNX | Finexia Financial Group Ltd | Financials | Asset Management & Custody Banks |
Stay Informed
Read our latest articles about Australian ETFs, market trends, and investment strategies.
Read Blog